Qmail (pop3)
The statistics were last updated Tuesday, 4 November 2025 at 15:10,
at which time 'unknown' had been up for unknown.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  pop3: | 
					3.0 pop3 (1.5%) | 
					2.0 pop3 (1.0%)  | 
					2.0 pop3 (1.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  pop3: | 
					4.0 pop3 (2.0%) | 
					1.0 pop3 (0.5%)  | 
					2.0 pop3 (1.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  pop3: | 
					9.0 pop3 (4.5%) | 
					1.0 pop3 (0.5%)  | 
					2.0 pop3 (1.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  pop3: | 
					16.0 pop3 (8.0%) | 
					1.0 pop3 (0.5%)  | 
					1.0 pop3 (0.5%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					pop3 | 
				
				
					| DARK GREEN ### | 
					Maximal 5 Minute Incoming Traffic |