Queue Size
The statistics were last updated Tuesday, 4 November 2025 at 15:15,
at which time 'unknown' had been up for unknown.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  Msg: | 
					6.0 Msg (0.1%) | 
					4.0 Msg (0.0%)  | 
					4.0 Msg (0.0%)  | 
				
				
					|  Unprocessed Msg: | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  Msg: | 
					12.0 Msg (0.1%) | 
					5.0 Msg (0.1%)  | 
					4.0 Msg (0.0%)  | 
				
				
					|  Unprocessed Msg: | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  Msg: | 
					16.0 Msg (0.2%) | 
					7.0 Msg (0.1%)  | 
					4.0 Msg (0.0%)  | 
				
				
					|  Unprocessed Msg: | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					|  Msg: | 
					27.0 Msg (0.3%) | 
					5.0 Msg (0.1%)  | 
					2.0 Msg (0.0%)  | 
				
				
					|  Unprocessed Msg: | 
					1.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
					0.0 Msg (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Msg | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bytes per Second | 
				
				
					| DARK GREEN ### | 
					Maximal 5 Minute Incoming Traffic | 
				
				
					| MAGENTA ### | 
					Maximal 5 Minute Outgoing Traffic |